47:51:4965 (status) | L5.0 | Teplická |
LCD | OSM | Type | Name | present | Roles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | neg | both | entry | exit | ramp | parking | fuel | restaurant | ||||||
12047 | P.1.11 | Teplická Bratislavská | ||||||||||||
Link | ||||||||||||||
14005 | P.1.12 | Teplická Rastislavova | ||||||||||||
Link | ||||||||||||||
12048 | P.1.11 | Teplická Radlinského | ||||||||||||
Link | ||||||||||||||
12049 | P.1.11 | Teplická Sládkovičova | ||||||||||||
Link | ||||||||||||||
13157 | P.1.12 | Teplická Poštová | ||||||||||||
Link | ||||||||||||||
12050 | P.1.8 | Teplická Aupark | ||||||||||||
activate all roles. |
Status: |
|||||||||||
Points: OK: 0 Missing elements: 0 No Relation: 6 |
Links: OK: 0 Missing elements: 0 No Relation: 5 |