47:51:4508 (status) | L5.0 | Sládkovičova |
LCD | OSM | Type | Name | present | Roles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | neg | both | entry | exit | ramp | parking | fuel | restaurant | ||||||
11802 | P.1.12 | Sládkovičova Dominika Tatarku | ||||||||||||
Link | ||||||||||||||
14004 | P.1.12 | Sládkovičova Rastislavova | ||||||||||||
Link | ||||||||||||||
11803 | P.1.12 | Sládkovičova Záhradná | ||||||||||||
Link | ||||||||||||||
13151 | P.1.12 | Sládkovičova Hollého | ||||||||||||
Link | ||||||||||||||
11804 | P.1.12 | Sládkovičova Meštianska | ||||||||||||
Link | ||||||||||||||
11805 | P.1.11 | Sládkovičova Teplická | ||||||||||||
activate all roles. |
Status: |
|||||||||||
Points: OK: 0 Missing elements: 0 No Relation: 6 |
Links: OK: 0 Missing elements: 0 No Relation: 5 |