47:51:4474 (status) | L5.0 | Rybničná |
LCD | OSM | Type | Name | present | Roles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | neg | both | entry | exit | ramp | parking | fuel | restaurant | ||||||
12323 | P.1.11 | Rybničná Roľnícka | missing | |||||||||||
Link | missing | |||||||||||||
11760 | P.1.12 | Rybničná Privádzač Vajnory | missing | |||||||||||
Link | missing | |||||||||||||
13920 | P.1.11 | Rybničná Na pántoch | missing | |||||||||||
Link | missing | |||||||||||||
11761 | P.1.15 | Rybničná Púchovská | missing | |||||||||||
deactivate all roles. |
Status: |
|||||||||||
Points: OK: 0 Missing elements: 0 No Relation: 4 |
Links: OK: 0 Missing elements: 0 No Relation: 3 |