47:51:3234 (status) | L1.3 | 507 Gabčíkovo Žilina |
47:51:4390 (status) | L3.0 | 507 Gabčíkovo Dunajská Streda |
47:51:7120 (status) | L3.0 | 507 Dunajská Streda Galanta |
47:51:4391 (status) | L3.0 | 507 Galanta Sereď |
47:51:4393 (status) | L3.0 | 507 Sereď Hlohovec |
47:51:4394 (status) | L3.0 | 507 Hlohovec Piešťany |
47:51:4395 (status) | L3.0 | 507 Piešťany Beckov |
47:51:7121 (status) | L3.0 | 507 Beckov Trenčín |
47:51:4396 (status) | L3.0 | 507 Trenčín Púchov |
47:51:4397 (status) | L3.0 | 507 Púchov Bytča |
47:51:7178 (status) | L3.0 | 507 Bytča Žilina |
LCD | OSM | Type | Name | present | Roles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | neg | both | entry | exit | ramp | parking | fuel | restaurant | ||||||
12869 | P.1.8 | Galanta-východ 75 | ||||||||||||
Link | ||||||||||||||
12868 | P.1.11 | Galanta-Kolónia | ||||||||||||
Link | ||||||||||||||
13504 | P.1.11 | Terezov | ||||||||||||
Link | ||||||||||||||
12867 | P.1.8 | Nebojsa-sever | ||||||||||||
Link | ||||||||||||||
5975 | P.1.3 | R1 Dolná Streda | ||||||||||||
Link | ||||||||||||||
8049 | P.3.37 | Dolná Streda | ||||||||||||
Link | ||||||||||||||
13505 | P.1.11 | Sereď-Fándlyho Billa/Kaufland | ||||||||||||
Link | ||||||||||||||
5976 | P.1.10 | Sereď-Dionýza Štúra 62 | ||||||||||||
activate all roles. |
Status: |
|||||||||||
Points: OK: 0 Missing elements: 0 No Relation: 8 |
Links: OK: 0 Missing elements: 0 No Relation: 7 |