47:51:3173 (status) | L1.3 | 564 Štúrovo Tlmače |
47:51:4360 (status) | L3.0 | 564 Štúrovo Demandice |
47:51:7090 (status) | L3.0 | 564 Demandice Levice |
47:51:4361 (status) | L3.0 | 564 Levice Tlmače |
LCD | OSM | Type | Name | present | Roles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | neg | both | entry | exit | ramp | parking | fuel | restaurant | ||||||
5551 | P.1.12 | Štúrovo-Nánanská 76 | ||||||||||||
Link | ||||||||||||||
13617 | P.1.12 | Štúrovo-Kamenická | ||||||||||||
Link | ||||||||||||||
8973 | P.3.37 | Kamenica nad Hronom | ||||||||||||
Link | ||||||||||||||
5553 | P.1.11 | Bajtava | ||||||||||||
Link | ||||||||||||||
5554 | P.3.37 | Salka | ||||||||||||
Link | ||||||||||||||
5555 | P.3.37 | Malé Kosihy | ||||||||||||
Link | ||||||||||||||
8974 | P.1.13 | hr. okr. Nové Zámky | ||||||||||||
Link | ||||||||||||||
12938 | P.1.13 | hr. okr. Levice | ||||||||||||
Link | ||||||||||||||
5556 | P.3.37 | Pastovce | ||||||||||||
Link | ||||||||||||||
8975 | P.3.37 | Bielovce | ||||||||||||
Link | ||||||||||||||
5557 | P.3.37 | Ipeľský Sokolec | ||||||||||||
Link | ||||||||||||||
8976 | P.3.37 | Kubáňovo | ||||||||||||
Link | ||||||||||||||
5558 | P.3.37 | Sazdice | ||||||||||||
Link | ||||||||||||||
5559 | P.3.37 | Demandice | ||||||||||||
activate all roles. |
Status: |
|||||||||||
Points: OK: 0 Missing elements: 0 No Relation: 14 |
Links: OK: 0 Missing elements: 0 No Relation: 13 |