47:51:4181 (status) | L5.0 | Pri mlyne |
LCD | OSM | Type | Name | present | Roles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | neg | both | entry | exit | ramp | parking | fuel | restaurant | ||||||
11593 | P.1.10 | Pri mlyne Senecká | ||||||||||||
Link | ||||||||||||||
11594 | P.1.5 | Pri mlyne D1 | positive | |||||||||||
Link | ||||||||||||||
13913 | P.3.43 | Pri mlyne Železničné priecestie | ||||||||||||
Link | ||||||||||||||
11595 | P.1.12 | Pri mlyne Príjazdná | ||||||||||||
Link | ||||||||||||||
11596 | P.1.12 | Pri mlyne Pračanská | ||||||||||||
Link | ||||||||||||||
11597 | P.1.11 | Pri mlyne Roľnícka | ||||||||||||
activate all roles. |
Status: |
|||||||||||
Points: OK: 0 Missing elements: 0 No Relation: 6 |
Links: OK: 0 Missing elements: 0 No Relation: 5 |