47:51:4088 (status) | L5.0 | Novákova |
LCD | OSM | Type | Name | present | Roles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | neg | both | entry | exit | ramp | parking | fuel | restaurant | ||||||
11338 | P.1.12 | Novákova Bernolákova | ||||||||||||
Link | ||||||||||||||
11339 | P.1.11 | Novákova Andreja Kmeťa | ||||||||||||
Link | ||||||||||||||
11340 | P.1.12 | Novákova Škultétyho | ||||||||||||
activate all roles. |
Status: |
|||||||||||
Points: OK: 0 Missing elements: 0 No Relation: 3 |
Links: OK: 0 Missing elements: 0 No Relation: 2 |