47:51:4014 (status) | L5.0 | Martina Rázusa |
LCD | OSM | Type | Name | present | Roles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | neg | both | entry | exit | ramp | parking | fuel | restaurant | ||||||
11134 | P.1.11 | Martina Rázusa Zvolenská | ||||||||||||
Link | ||||||||||||||
11135 | P.1.11 | Martina Rázusa Novohradská | ||||||||||||
Link | ||||||||||||||
12994 | P.1.11 | Martina Rázusa Železničná | ||||||||||||
Link | ||||||||||||||
12421 | P.1.11 | Martina Rázusa Alojza Jiráska | ||||||||||||
activate all roles. |
Status: |
|||||||||||
Points: OK: 0 Missing elements: 0 No Relation: 4 |
Links: OK: 0 Missing elements: 0 No Relation: 3 |