47:51:3995 (status) | L5.0 | M. M. Hodžu |
LCD | OSM | Type | Name | present | Roles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | neg | both | entry | exit | ramp | parking | fuel | restaurant | ||||||
11072 | P.1.12 | M. M. Hodžu Štúrova | ||||||||||||
Link | ||||||||||||||
13096 | P.1.12 | M. M. Hodžu Komenského | ||||||||||||
Link | ||||||||||||||
11073 | P.1.11 | M. M. Hodžu Gen. M. R. Štefánika | ||||||||||||
activate all roles. |
Status: |
|||||||||||
Points: OK: 0 Missing elements: 0 No Relation: 3 |
Links: OK: 0 Missing elements: 0 No Relation: 2 |