47:51:3992 (status) | L5.0 | Lovinského |
LCD | OSM | Type | Name | present | Roles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | neg | both | entry | exit | ramp | parking | fuel | restaurant | ||||||
11065 | P.1.12 | Lovinského Hroboňova | ||||||||||||
Link | ||||||||||||||
11066 | P.1.12 | Lovinského Gaštanová | ||||||||||||
Link | ||||||||||||||
11067 | P.1.12 | Lovinského Pri Habánskom mlyne | ||||||||||||
activate all roles. |
Status: |
|||||||||||
Points: OK: 0 Missing elements: 0 No Relation: 3 |
Links: OK: 0 Missing elements: 0 No Relation: 2 |