47:51:3989 (status) | L5.0 | Lietavská |
LCD | OSM | Type | Name | present | Roles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | neg | both | entry | exit | ramp | parking | fuel | restaurant | ||||||
11058 | P.1.12 | Lietavská Jantárová | ||||||||||||
Link | ||||||||||||||
11059 | P.1.12 | Lietavská Budatínska | ||||||||||||
Link | ||||||||||||||
11060 | P.1.12 | Lietavská Vyšehradská | ||||||||||||
Link | ||||||||||||||
12204 | P.1.12 | Lietavská Panónska | ||||||||||||
activate all roles. |
Status: |
|||||||||||
Points: OK: 0 Missing elements: 0 No Relation: 4 |
Links: OK: 0 Missing elements: 0 No Relation: 3 |