47:51:3947 (status) | L5.0 | Kratinova |
LCD | OSM | Type | Name | present | Roles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | neg | both | entry | exit | ramp | parking | fuel | restaurant | ||||||
10938 | P.1.12 | Kratinova Kolónia I. | ||||||||||||
Link | ||||||||||||||
10939 | P.1.12 | Kratinova Alojza Medňanského | ||||||||||||
Link | ||||||||||||||
13982 | P.1.11 | Kratinova Priekopská | ||||||||||||
activate all roles. |
Status: |
|||||||||||
Points: OK: 0 Missing elements: 0 No Relation: 3 |
Links: OK: 0 Missing elements: 0 No Relation: 2 |