47:51:3854 (status) | L5.0 | Kolónia I. |
LCD | OSM | Type | Name | present | Roles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | neg | both | entry | exit | ramp | parking | fuel | restaurant | ||||||
10679 | P.1.12 | Kolónia I. Sučianska | ||||||||||||
Link | ||||||||||||||
10680 | P.1.12 | Kolónia I. Kratinova | ||||||||||||
activate all roles. |
Status: |
|||||||||||
Points: OK: 0 Missing elements: 0 No Relation: 2 |
Links: OK: 0 Missing elements: 0 No Relation: 1 |