47:51:3793 (status) | L5.0 | Feketeházyho |
LCD | OSM | Type | Name | present | Roles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | neg | both | entry | exit | ramp | parking | fuel | restaurant | ||||||
10521 | P.1.12 | Feketeházyho Kráľovská | ||||||||||||
Link | ||||||||||||||
10522 | P.1.12 | Feketeházyho Štúrova | ||||||||||||
activate all roles. |
Status: |
|||||||||||
Points: OK: 0 Missing elements: 0 No Relation: 2 |
Links: OK: 0 Missing elements: 0 No Relation: 1 |