47:51:3753 (status) | L5.0 | Československej armády |
LCD | OSM | Type | Name | present | Roles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | neg | both | entry | exit | ramp | parking | fuel | restaurant | ||||||
10411 | P.1.12 | Československej armády Novákova | ||||||||||||
Link | ||||||||||||||
13981 | P.1.7 | Československej armády Podjazd pod obchvatom | ||||||||||||
Link | ||||||||||||||
10412 | P.1.12 | Československej armády Gorkého | ||||||||||||
activate all roles. |
Status: |
|||||||||||
Points: OK: 0 Missing elements: 0 No Relation: 3 |
Links: OK: 0 Missing elements: 0 No Relation: 2 |