47:51:3727 (status) | L5.0 | Budovateľov |
LCD | OSM | Type | Name | present | Roles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | neg | both | entry | exit | ramp | parking | fuel | restaurant | ||||||
10343 | P.1.11 | Budovateľov Haličská | ||||||||||||
Link | ||||||||||||||
10344 | P.1.12 | Budovateľov Okružná | ||||||||||||
activate all roles. |
Status: |
|||||||||||
Points: OK: 0 Missing elements: 0 No Relation: 2 |
Links: OK: 0 Missing elements: 0 No Relation: 1 |