47:51:3709 (status) | L5.0 | Bernolákova |
LCD | OSM | Type | Name | present | Roles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | neg | both | entry | exit | ramp | parking | fuel | restaurant | ||||||
10295 | P.1.12 | Bernolákova Novákova | ||||||||||||
Link | ||||||||||||||
10296 | P.1.11 | Bernolákova Pavla Mudroňa | ||||||||||||
activate all roles. |
Status: |
|||||||||||
Points: OK: 0 Missing elements: 0 No Relation: 2 |
Links: OK: 0 Missing elements: 0 No Relation: 1 |