47:51:3663 (status) | L1.4 | 68021 Košice Ždaňa |
LCD | OSM | Type | Name | present | Roles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | neg | both | entry | exit | ramp | parking | fuel | restaurant | ||||||
9975 | P.1.12 | Košice-Osloboditeľov 68 | ||||||||||||
Link | ||||||||||||||
9976 | P.3.37 | Valaliky | ||||||||||||
Link | ||||||||||||||
13779 | P.3.37 | Geča | ||||||||||||
Link | ||||||||||||||
9977 | P.3.37 | Čaňa | ||||||||||||
Link | ||||||||||||||
9978 | P.3.37 | Ždaňa | ||||||||||||
activate all roles. |
Status: |
|||||||||||
Points: OK: 0 Missing elements: 0 No Relation: 5 |
Links: OK: 0 Missing elements: 0 No Relation: 4 |