47:51:3649 (status) | L1.4 | 66034 Nemce Kynceľová |
LCD | OSM | Type | Name | present | Roles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | neg | both | entry | exit | ramp | parking | fuel | restaurant | ||||||
13030 | P.3.37 | Nemce | ||||||||||||
Link | ||||||||||||||
13772 | P.3.37 | Kynceľová | ||||||||||||
Link | ||||||||||||||
9851 | P.1.12 | Kynceľovská Kynceľová-juh | ||||||||||||
Link | ||||||||||||||
9852 | P.1.12 | Kynceľovská Na Hrbe | ||||||||||||
activate all roles. |
Status: |
|||||||||||
Points: OK: 0 Missing elements: 0 No Relation: 4 |
Links: OK: 0 Missing elements: 0 No Relation: 3 |