47:51:3638 (status) | L1.4 | 65052 Martin Bystrička |
LCD | OSM | Type | Name | present | Roles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | neg | both | entry | exit | ramp | parking | fuel | restaurant | ||||||
9736 | P.1.12 | Na Bystričku Kollárova | ||||||||||||
Link | ||||||||||||||
9735 | P.3.43 | Na Bystričku Železničné priecestie | ||||||||||||
Link | ||||||||||||||
9734 | P.1.11 | Na Bystričku Obchvat | ||||||||||||
Link | ||||||||||||||
9733 | P.3.37 | Bystrička | ||||||||||||
activate all roles. |
Status: |
|||||||||||
Points: OK: 0 Missing elements: 0 No Relation: 4 |
Links: OK: 0 Missing elements: 0 No Relation: 3 |