47:51:3590 (status) | L1.4 | 63003 Miloslavov Hviezdoslavov |
LCD | OSM | Type | Name | present | Roles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | neg | both | entry | exit | ramp | parking | fuel | restaurant | ||||||
9455 | P.1.11 | Miloslavov-západ | ||||||||||||
Link | ||||||||||||||
13025 | P.3.37 | Miloslavov | ||||||||||||
Link | ||||||||||||||
9456 | P.3.37 | Alžbetin Dvor | ||||||||||||
Link | ||||||||||||||
9457 | P.3.37 | Podháj | ||||||||||||
activate all roles. |
Status: |
|||||||||||
Points: OK: 0 Missing elements: 0 No Relation: 4 |
Links: OK: 0 Missing elements: 0 No Relation: 3 |