47:51:3588 (status) | L1.4 | 62008 Sládkovičovo Bučany |
47:51:7148 (status) | L3.0 | 62008 Sládkovičovo Majcichov |
47:51:7149 (status) | L3.0 | 62008 Majcichov Zavar |
47:51:7150 (status) | L3.0 | 62008 Zavar Bučany |
LCD | OSM | Type | Name | present | Roles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | neg | both | entry | exit | ramp | parking | fuel | restaurant | ||||||
9402 | P.1.12 | Sládkovičovo-Fučíkova | ||||||||||||
Link | ||||||||||||||
9403 | P.1.11 | Sládkovičovo-odb. Sereď 62 | ||||||||||||
Link | ||||||||||||||
13744 | P.3.37 | Malá Mača | ||||||||||||
Link | ||||||||||||||
9404 | P.3.37 | Abrahám | ||||||||||||
Link | ||||||||||||||
13745 | P.3.37 | Hoste | ||||||||||||
Link | ||||||||||||||
9405 | P.3.37 | Majcichov | ||||||||||||
Link | ||||||||||||||
13746 | P.3.37 | Opoj | ||||||||||||
Link | ||||||||||||||
9406 | P.1.3 | R1 Vlčkovce-sever | ||||||||||||
Link | ||||||||||||||
13747 | P.3.37 | Križovany nad Dudváhom | ||||||||||||
Link | ||||||||||||||
9407 | P.3.37 | Zavar | ||||||||||||
Link | ||||||||||||||
13748 | P.3.37 | Dolné Lovčice | ||||||||||||
Link | ||||||||||||||
9408 | P.3.37 | Brestovany | ||||||||||||
Link | ||||||||||||||
9409 | P.3.37 | Bučany | ||||||||||||
Link | ||||||||||||||
9410 | P.1.12 | Bučany-sever 61 | ||||||||||||
activate all roles. |
Status: |
|||||||||||
Points: OK: 0 Missing elements: 0 No Relation: 14 |
Links: OK: 0 Missing elements: 0 No Relation: 13 |