47:51:3565 (status) | L1.4 | 61009 Modra Blatné |
LCD | OSM | Type | Name | present | Roles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | neg | both | entry | exit | ramp | parking | fuel | restaurant | ||||||
9312 | P.1.12 | Modra-Dukelská 502 | ||||||||||||
Link | ||||||||||||||
13728 | P.1.12 | Modra-Šúrska | ||||||||||||
Link | ||||||||||||||
9313 | P.3.37 | Šenkvice | ||||||||||||
Link | ||||||||||||||
9314 | P.3.37 | Blatné | ||||||||||||
activate all roles. |
Status: |
|||||||||||
Points: OK: 0 Missing elements: 0 No Relation: 4 |
Links: OK: 0 Missing elements: 0 No Relation: 3 |