47:51:3553 (status) | L1.3 | 574 Ilava-juh Ilava-sever |
LCD | OSM | Type | Name | present | Roles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | neg | both | entry | exit | ramp | parking | fuel | restaurant | ||||||
12910 | P.1.8 | Ilava-Štúrova/Pivovarská | ||||||||||||
Link | ||||||||||||||
9071 | P.1.11 | Ilava-žel. stanica | ||||||||||||
Link | ||||||||||||||
9072 | P.1.12 | Ilava-sever | ||||||||||||
activate all roles. |
Status: |
|||||||||||
Points: OK: 0 Missing elements: 0 No Relation: 3 |
Links: OK: 0 Missing elements: 0 No Relation: 2 |