47:51:3504 (status) | L1.4 | 544005 Tarnov Tylicz (PL) |
LCD | OSM | Type | Name | present | Roles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | neg | both | entry | exit | ramp | parking | fuel | restaurant | ||||||
8697 | P.1.12 | Tarnov 77 | ||||||||||||
Link | ||||||||||||||
8698 | P.1.12 | Kurov-juh | ||||||||||||
Link | ||||||||||||||
8699 | P.1.12 | Kurov-sever | ||||||||||||
Link | ||||||||||||||
8700 | P.3.14 | Kurov/Muszynka (PL) | ||||||||||||
activate all roles. |
Status: |
|||||||||||
Points: OK: 0 Missing elements: 0 No Relation: 4 |
Links: OK: 0 Missing elements: 0 No Relation: 3 |