47:51:3499 (status) | L1.4 | 543002 Gregorovce Demjata |
LCD | OSM | Type | Name | present | Roles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | neg | both | entry | exit | ramp | parking | fuel | restaurant | ||||||
8670 | P.1.12 | Gregorovce-západ 68 | ||||||||||||
Link | ||||||||||||||
13834 | P.3.37 | Gregorovce | ||||||||||||
Link | ||||||||||||||
8671 | P.1.12 | Gregorovce-sever | ||||||||||||
Link | ||||||||||||||
8672 | P.3.37 | Terňa | ||||||||||||
Link | ||||||||||||||
8673 | P.1.12 | Mošurov-odb. Záhradné | ||||||||||||
Link | ||||||||||||||
8674 | P.1.12 | Mošurov-odb. Závadka | ||||||||||||
Link | ||||||||||||||
13835 | P.3.37 | Malý Slivník | ||||||||||||
Link | ||||||||||||||
8675 | P.3.37 | Veľký Slivník | ||||||||||||
Link | ||||||||||||||
8676 | P.3.37 | Demjata | ||||||||||||
activate all roles. |
Status: |
|||||||||||
Points: OK: 0 Missing elements: 0 No Relation: 9 |
Links: OK: 0 Missing elements: 0 No Relation: 8 |