47:51:3474 (status) | L1.4 | 517003 Považská Bystrica Zemiansky Kvašov |
LCD | OSM | Type | Name | present | Roles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | neg | both | entry | exit | ramp | parking | fuel | restaurant | ||||||
8422 | P.1.11 | Hliny Slovenských partizánov | ||||||||||||
Link | ||||||||||||||
13825 | P.1.12 | Hliny Kapitána Jaroša | ||||||||||||
Link | ||||||||||||||
8421 | P.3.37 | Zemiansky Kvašov | ||||||||||||
activate all roles. |
Status: |
|||||||||||
Points: OK: 0 Missing elements: 0 No Relation: 3 |
Links: OK: 0 Missing elements: 0 No Relation: 2 |