47:51:3459 (status) | L1.4 | 511004 Zlaté Moravce Obyce |
LCD | OSM | Type | Name | present | Roles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | neg | both | entry | exit | ramp | parking | fuel | restaurant | ||||||
8329 | P.3.37 | Žitavany | ||||||||||||
Link | ||||||||||||||
8330 | P.3.37 | Machulince | ||||||||||||
Link | ||||||||||||||
13063 | P.3.37 | Obyce | ||||||||||||
activate all roles. |
Status: |
|||||||||||
Points: OK: 0 Missing elements: 0 No Relation: 3 |
Links: OK: 0 Missing elements: 0 No Relation: 2 |