47:51:3442 (status) | L1.4 | 510023 Tlmače Žemberovce |
LCD | OSM | Type | Name | present | Roles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | neg | both | entry | exit | ramp | parking | fuel | restaurant | ||||||
8251 | P.1.12 | Veľké Kozmálovce-žel. stanica 564 | missing | |||||||||||
Link | missing | |||||||||||||
12371 | P.3.37 | Rybník | missing | |||||||||||
Link | missing | |||||||||||||
8252 | P.3.37 | Čajkov | missing | |||||||||||
Link | missing | |||||||||||||
8253 | P.3.37 | Nová Dedina | missing | |||||||||||
Link | missing | |||||||||||||
13811 | P.3.37 | Drženice | missing | |||||||||||
Link | missing | |||||||||||||
8254 | P.3.37 | Kmeťovce | missing | |||||||||||
deactivate all roles. |
Status: |
|||||||||||
Points: OK: 0 Missing elements: 0 No Relation: 6 |
Links: OK: 0 Missing elements: 0 No Relation: 5 |