47:51:3402 (status) | L1.4 | 504002 Kaplna Budmerice |
LCD | OSM | Type | Name | present | Roles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | neg | both | entry | exit | ramp | parking | fuel | restaurant | ||||||
7998 | P.3.37 | Kaplna | ||||||||||||
Link | ||||||||||||||
13787 | P.3.37 | Báhoň | ||||||||||||
Link | ||||||||||||||
7999 | P.1.12 | odb. Vištuk | ||||||||||||
Link | ||||||||||||||
8000 | P.3.37 | Budmerice | ||||||||||||
activate all roles. |
Status: |
|||||||||||
Points: OK: 0 Missing elements: 0 No Relation: 4 |
Links: OK: 0 Missing elements: 0 No Relation: 3 |