47:51:3382 (status) | L1.4 | 50201 Košické Oľšany Žehňa |
47:51:7131 (status) | L3.0 | 50201 Košické Oľšany Šarišské Bohdanovce |
47:51:7132 (status) | L3.0 | 50201 Šarišské Bohdanovce Žehňa |
LCD | OSM | Type | Name | present | Roles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | neg | both | entry | exit | ramp | parking | fuel | restaurant | ||||||
13023 | P.1.12 | Vajkovce-juh | ||||||||||||
Link | ||||||||||||||
7893 | P.3.37 | Vajkovce | ||||||||||||
Link | ||||||||||||||
14052 | P.3.37 | Kráľovce | ||||||||||||
Link | ||||||||||||||
7894 | P.3.37 | Ploské | ||||||||||||
Link | ||||||||||||||
14053 | P.3.37 | Nová Polhora | ||||||||||||
Link | ||||||||||||||
7895 | P.3.37 | Šarišské Bohdanovce | ||||||||||||
Link | ||||||||||||||
7896 | P.1.12 | odb. Drienov | ||||||||||||
Link | ||||||||||||||
7897 | P.1.12 | Mirkovce | ||||||||||||
Link | ||||||||||||||
14054 | P.1.12 | Nereše | ||||||||||||
Link | ||||||||||||||
7898 | P.3.37 | Dúbrava | ||||||||||||
activate all roles. |
Status: |
|||||||||||
Points: OK: 0 Missing elements: 0 No Relation: 10 |
Links: OK: 0 Missing elements: 0 No Relation: 9 |