47:51:3221 (status) | L1.3 | 542 Spišská Belá Spišská Stará Ves |
LCD | OSM | Type | Name | present | Roles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | neg | both | entry | exit | ramp | parking | fuel | restaurant | ||||||
6056 | P.3.37 | Spišská Belá | missing | |||||||||||
Link | missing | |||||||||||||
8665 | P.3.37 | Slovenská Ves | missing | |||||||||||
Link | missing | |||||||||||||
6057 | P.1.11 | odb. Vojňany | missing | |||||||||||
Link | missing | |||||||||||||
6691 | P.3.37 | Reľov | missing | |||||||||||
Link | missing | |||||||||||||
8666 | P.1.12 | odb. Jezersko | missing | |||||||||||
Link | missing | |||||||||||||
6058 | P.3.37 | Spišské Hanušovce | missing | |||||||||||
Link | missing | |||||||||||||
8667 | P.3.37 | Matiašovce | missing | |||||||||||
Link | missing | |||||||||||||
8668 | P.1.12 | Spišská Stará Ves-odb. Havka | missing | |||||||||||
Link | missing | |||||||||||||
6060 | P.1.12 | Spišská Stará Ves-odb. Červený Kláštor 543 | missing | |||||||||||
deactivate all roles. |
Status: |
|||||||||||
Points: OK: 0 Missing elements: 0 No Relation: 9 |
Links: OK: 0 Missing elements: 0 No Relation: 8 |