47:51:3221 (status) | L1.3 | 542 Spišská Belá Spišská Stará Ves |
LCD | OSM | Type | Name | present | Roles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | neg | both | entry | exit | ramp | parking | fuel | restaurant | ||||||
6056 | P.3.37 | Spišská Belá | ||||||||||||
Link | ||||||||||||||
8665 | P.3.37 | Slovenská Ves | ||||||||||||
Link | ||||||||||||||
6057 | P.1.11 | odb. Vojňany | ||||||||||||
Link | ||||||||||||||
6691 | P.3.37 | Reľov | ||||||||||||
Link | ||||||||||||||
8666 | P.1.12 | odb. Jezersko | ||||||||||||
Link | ||||||||||||||
6058 | P.3.37 | Spišské Hanušovce | ||||||||||||
Link | ||||||||||||||
8667 | P.3.37 | Matiašovce | ||||||||||||
Link | ||||||||||||||
8668 | P.1.12 | Spišská Stará Ves-odb. Havka | ||||||||||||
Link | ||||||||||||||
6060 | P.1.12 | Spišská Stará Ves-odb. Červený Kláštor 543 | ||||||||||||
activate all roles. |
Status: |
|||||||||||
Points: OK: 0 Missing elements: 0 No Relation: 9 |
Links: OK: 0 Missing elements: 0 No Relation: 8 |