47:51:3186 (status) | L1.3 | 595 Tomášovce Kokava nad Rimavicou |
LCD | OSM | Type | Name | present | Roles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | neg | both | entry | exit | ramp | parking | fuel | restaurant | ||||||
5652 | P.1.11 | Tomášovce 50 | ||||||||||||
Link | ||||||||||||||
13670 | P.3.37 | Veľká Ves | ||||||||||||
Link | ||||||||||||||
6666 | P.3.37 | Kalinovo | ||||||||||||
Link | ||||||||||||||
9235 | P.3.37 | Breznička | ||||||||||||
Link | ||||||||||||||
9236 | P.3.37 | Zelené | ||||||||||||
Link | ||||||||||||||
9237 | P.1.12 | Poltár-Slobody/13. januára | ||||||||||||
Link | ||||||||||||||
5653 | P.1.12 | Poltár-Železničná | ||||||||||||
Link | ||||||||||||||
9238 | P.1.12 | Poltár-Poľná | ||||||||||||
Link | ||||||||||||||
9239 | P.1.12 | Slaná Lehota | ||||||||||||
Link | ||||||||||||||
5654 | P.3.37 | České Brezovo | ||||||||||||
Link | ||||||||||||||
12956 | P.3.37 | Zlatno | ||||||||||||
Link | ||||||||||||||
12948 | P.3.37 | Vlkovo | ||||||||||||
Link | ||||||||||||||
9240 | P.1.12 | Kokava nad Rimavicou-juh | ||||||||||||
Link | ||||||||||||||
5655 | P.3.37 | Kokava nad Rimavicou | ||||||||||||
activate all roles. |
Status: |
|||||||||||
Points: OK: 0 Missing elements: 0 No Relation: 14 |
Links: OK: 0 Missing elements: 0 No Relation: 13 |