47:51:3180 (status) | L1.3 | 527 Malý Krtíš Veľký Krtíš |
LCD | OSM | Type | Name | present | Roles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | neg | both | entry | exit | ramp | parking | fuel | restaurant | ||||||
5611 | P.1.12 | Malý Krtíš-juh 527 | ||||||||||||
Link | ||||||||||||||
6720 | P.3.37 | Malý Krtíš | ||||||||||||
Link | ||||||||||||||
8516 | P.1.11 | A. H. Škultétyho Banícka Osloboditeľov | ||||||||||||
Link | ||||||||||||||
8517 | P.1.11 | A. H. Škultétyho SNP | ||||||||||||
Link | ||||||||||||||
8525 | P.1.11 | A. H. Škultétyho Lučenská | ||||||||||||
activate all roles. |
Status: |
|||||||||||
Points: OK: 0 Missing elements: 0 No Relation: 5 |
Links: OK: 0 Missing elements: 0 No Relation: 4 |