47:51:3177 (status) | L1.3 | 512 Partizánske Žarnovica |
LCD | OSM | Type | Name | present | Roles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | neg | both | entry | exit | ramp | parking | fuel | restaurant | ||||||
5592 | P.1.12 | Oslany 64 | ||||||||||||
Link | ||||||||||||||
5593 | P.3.37 | Horná Ves | ||||||||||||
Link | ||||||||||||||
8351 | P.1.13 | hr. okr. Prievidza | ||||||||||||
Link | ||||||||||||||
12929 | P.1.13 | hr. okr. Žarnovica | ||||||||||||
Link | ||||||||||||||
5594 | P.3.42 | Veľké Pole | ||||||||||||
Link | ||||||||||||||
6708 | P.3.37 | Píla | ||||||||||||
Link | ||||||||||||||
8352 | P.1.12 | odb. Nová Baňa | ||||||||||||
Link | ||||||||||||||
8353 | P.3.37 | Horné Hámre | ||||||||||||
Link | ||||||||||||||
12361 | P.3.37 | Žarnovická Huta | ||||||||||||
Link | ||||||||||||||
8354 | P.1.12 | Žarnovica-odb. centrum | ||||||||||||
Link | ||||||||||||||
5597 | P.1.11 | Žarnovica-Bystrická | ||||||||||||
activate all roles. |
Status: |
|||||||||||
Points: OK: 0 Missing elements: 0 No Relation: 11 |
Links: OK: 0 Missing elements: 0 No Relation: 10 |