47:51:3078 (status) | L1.4 | 18152 Poprad Spišská Teplica |
LCD | OSM | Type | Name | present | Roles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | neg | both | entry | exit | ramp | parking | fuel | restaurant | ||||||
7393 | P.1.10 | Teplická Svitská | ||||||||||||
Link | ||||||||||||||
13682 | P.1.8 | Teplická Tesco | ||||||||||||
Link | ||||||||||||||
12859 | P.1.12 | Teplická Spojka Baumax | ||||||||||||
Link | ||||||||||||||
7394 | P.3.37 | Spišská Teplica | ||||||||||||
activate all roles. |
Status: |
|||||||||||
Points: OK: 0 Missing elements: 0 No Relation: 4 |
Links: OK: 0 Missing elements: 0 No Relation: 3 |