47:51:3075 (status) | L1.4 | 18134 Liptovský Mikuláš Závažná Poruba |
LCD | OSM | Type | Name | present | Roles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | neg | both | entry | exit | ramp | parking | fuel | restaurant | ||||||
7382 | P.1.12 | Kláštorná Okoličianska | ||||||||||||
Link | ||||||||||||||
7383 | P.3.2 | Kláštorná Most cez Váh | ||||||||||||
Link | ||||||||||||||
7384 | P.3.37 | Závažná Poruba | ||||||||||||
activate all roles. |
Status: |
|||||||||||
Points: OK: 0 Missing elements: 0 No Relation: 3 |
Links: OK: 0 Missing elements: 0 No Relation: 2 |