47:51:14245 (status) | L5.0 | privádzač Vajnory |
LCD | OSM | Type | Name | present | Roles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | neg | both | entry | exit | ramp | parking | fuel | restaurant | ||||||
14246 | P.1.3 | privádzač Vajnory D1 Bratislava-Zlaté Piesky | ||||||||||||
Link | ||||||||||||||
11635 | P.1.12 | privádzač Vajnory odb. Senec | ||||||||||||
Link | ||||||||||||||
11636 | P.1.10 | privádzač Vajnory odb. Zlaté Piesky | ||||||||||||
Link | ||||||||||||||
11637 | P.1.8 | privádzač Vajnory Pri starom letisku | ||||||||||||
Link | ||||||||||||||
12320 | P.1.12 | privádzač Vajnory Rybničná | ||||||||||||
activate all roles. |
Status: |
|||||||||||
Points: OK: 0 Missing elements: 0 No Relation: 5 |
Links: OK: 0 Missing elements: 0 No Relation: 4 |