25:1:885 (status) | L1.2 | SS458 Di Casalborgone Chivasso/Innesto Ss11 Padana Superiore Torretta/Innesto Ss10 Padana Inferiore |
LCD | OSM | Type | Name | present | Roles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | neg | both | entry | exit | ramp | parking | fuel | restaurant | ||||||
11411 | P.1.11 | Di Casalborgone Chivasso/Innesto Ss11 Padana Superiore | ||||||||||||
Link | ||||||||||||||
11412 | P.1.11 | Di Casalborgone Bivio Per Chivasso/Innesto Ss590 Della Val Cerrina | ||||||||||||
Link | ||||||||||||||
11413 | P.1.11 | Di Casalborgone Bivio Per Colombaro/Innesto Ss590 Della Val Cerrina | ||||||||||||
Link | ||||||||||||||
11414 | P.1.11 | Di Casalborgone Casalborgone | ||||||||||||
Link | ||||||||||||||
11415 | P.1.11 | Di Casalborgone Gonengo | ||||||||||||
Link | ||||||||||||||
11416 | P.1.11 | Di Casalborgone Besolo | ||||||||||||
Link | ||||||||||||||
11417 | P.1.11 | Di Casalborgone Bivio Per Cocconato | ||||||||||||
Link | ||||||||||||||
11418 | P.1.11 | Di Casalborgone Gallareto Primo | ||||||||||||
Link | ||||||||||||||
11419 | P.1.11 | Di Casalborgone | ||||||||||||
Link | ||||||||||||||
11420 | P.1.11 | Di Casalborgone Meridiana | ||||||||||||
Link | ||||||||||||||
11421 | P.1.11 | Di Casalborgone | ||||||||||||
Link | ||||||||||||||
11422 | P.1.11 | Di Casalborgone Bivio Per Sessant | ||||||||||||
Link | ||||||||||||||
11423 | P.1.11 | Di Casalborgone Torretta/Innesto Ss10 Padana Inferiore | ||||||||||||
activate all roles. |
Status: |
|||||||||||
Points: OK: 0 Missing elements: 0 No Relation: 13 |
Links: OK: 0 Missing elements: 0 No Relation: 12 |