25:1:254 (status) | L1.1 | TG-AT Tangenziale Di Asti Ss10(sud) Ss457(nord) |
LCD | OSM | Type | Name | present | Roles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | neg | both | entry | exit | ramp | parking | fuel | restaurant | ||||||
2787 | P.1.3 | Tangenziale Di Asti Ss10 Padana Inferiore-Asti Est | ||||||||||||
Link | ||||||||||||||
2788 | P.1.3 | Tangenziale Di Asti Svincolo Di Ponte Suero | ||||||||||||
Link | ||||||||||||||
2789 | P.1.3 | Tangenziale Di Asti Svincolo Di Asti Nord | ||||||||||||
Link | ||||||||||||||
2790 | P.1.3 | Tangenziale Di Asti Innesto Ss457 Di Montecalvo | ||||||||||||
activate all roles. |
Status: |
|||||||||||
Points: OK: 0 Missing elements: 0 No Relation: 4 |
Links: OK: 0 Missing elements: 0 No Relation: 3 |