25:1:16482 (status) | L1.3 | SP8(AT) Asti San Martino Alfieri |
LCD | OSM | Type | Name | present | Roles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | neg | both | entry | exit | ramp | parking | fuel | restaurant | ||||||
16483 | P.1.11 | Asti-Corso Venezia | ||||||||||||
Link | ||||||||||||||
16484 | P.1.11 | Frazione Variglie | ||||||||||||
Link | ||||||||||||||
16485 | P.1.11 | SP13-Bivio per Revigliasco | ||||||||||||
Link | ||||||||||||||
16486 | P.1.11 | Strada Comunale Cascinabianca | ||||||||||||
Link | ||||||||||||||
16487 | P.1.11 | Antignano | ||||||||||||
Link | ||||||||||||||
16488 | P.1.11 | Marelli | ||||||||||||
Link | ||||||||||||||
16489 | P.1.11 | San Martino Alfieri | ||||||||||||
activate all roles. |
Status: |
|||||||||||
Points: OK: 0 Missing elements: 0 No Relation: 7 |
Links: OK: 0 Missing elements: 0 No Relation: 6 |