25:1:16430 (status) | L1.3 | SP43(AT) Calamandrana Montabone |
LCD | OSM | Type | Name | present | Roles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | neg | both | entry | exit | ramp | parking | fuel | restaurant | ||||||
16431 | P.1.11 | SS592-Bivio per Calamandrana | ||||||||||||
Link | ||||||||||||||
16432 | P.1.11 | Rocchetta Palafea | ||||||||||||
Link | ||||||||||||||
16433 | P.1.11 | Montabone | ||||||||||||
Link | ||||||||||||||
16434 | P.1.11 | Baldizzone | ||||||||||||
activate all roles. |
Status: |
|||||||||||
Points: OK: 0 Missing elements: 0 No Relation: 4 |
Links: OK: 0 Missing elements: 0 No Relation: 3 |