25:1:16389 (status) | L1.3 | SP39(AT) Castagnole Lanze |
LCD | OSM | Type | Name | present | Roles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | neg | both | entry | exit | ramp | parking | fuel | restaurant | ||||||
16390 | P.1.11 | SS10-Castello Di Annone | ||||||||||||
Link | ||||||||||||||
16391 | P.1.11 | Rocca Di Arazzo | ||||||||||||
Link | ||||||||||||||
16392 | P.1.11 | Santa Caterina | ||||||||||||
Link | ||||||||||||||
16393 | P.1.11 | Valanzano | ||||||||||||
Link | ||||||||||||||
16394 | P.1.11 | Bivio per Montaldo Scarampi | ||||||||||||
Link | ||||||||||||||
16395 | P.1.11 | |||||||||||||
Link | ||||||||||||||
16396 | P.1.11 | SS456 | ||||||||||||
Link | ||||||||||||||
16397 | P.1.11 | Vallumida | ||||||||||||
Link | ||||||||||||||
16398 | P.1.11 | Santo Stefano Canneto | ||||||||||||
Link | ||||||||||||||
16399 | P.1.11 | Madonnina | ||||||||||||
Link | ||||||||||||||
16400 | P.1.11 | SP59 | ||||||||||||
Link | ||||||||||||||
16401 | P.1.11 | |||||||||||||
Link | ||||||||||||||
16402 | P.1.11 | Loreto | ||||||||||||
Link | ||||||||||||||
16403 | P.1.11 | Annunziata | ||||||||||||
Link | ||||||||||||||
16404 | P.1.11 | SP23-Castagnole delle Lanze | ||||||||||||
activate all roles. |
Status: |
|||||||||||
Points: OK: 0 Missing elements: 0 No Relation: 15 |
Links: OK: 0 Missing elements: 0 No Relation: 14 |