25:1:16378 (status) | L1.3 | SP38(AT) Asti Casorzo |
LCD | OSM | Type | Name | present | Roles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | neg | both | entry | exit | ramp | parking | fuel | restaurant | ||||||
16379 | P.1.11 | SS10-Asti | ||||||||||||
Link | ||||||||||||||
16380 | P.1.11 | |||||||||||||
Link | ||||||||||||||
16381 | P.1.11 | Bivio per Migliandolo | ||||||||||||
Link | ||||||||||||||
16382 | P.1.11 | SP26-Bivio per Portacomaro | ||||||||||||
Link | ||||||||||||||
16383 | P.1.11 | Scurzolengo | ||||||||||||
Link | ||||||||||||||
16384 | P.1.11 | SP37 | ||||||||||||
Link | ||||||||||||||
16385 | P.1.11 | Strada Comunale Vezzanotto | ||||||||||||
Link | ||||||||||||||
16386 | P.1.11 | SP29 | ||||||||||||
Link | ||||||||||||||
16387 | P.1.11 | SP29-Grana | ||||||||||||
Link | ||||||||||||||
16388 | P.1.11 | SP30-Casorzo | ||||||||||||
activate all roles. |
Status: |
|||||||||||
Points: OK: 0 Missing elements: 0 No Relation: 10 |
Links: OK: 0 Missing elements: 0 No Relation: 9 |