25:1:16365 (status) | L1.3 | SP36(AT) Tonco SS457-Asti |
LCD | OSM | Type | Name | present | Roles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | neg | both | entry | exit | ramp | parking | fuel | restaurant | ||||||
16366 | P.1.11 | Tonco | ||||||||||||
Link | ||||||||||||||
16367 | P.1.11 | SP22-Bivio per Frinco | ||||||||||||
Link | ||||||||||||||
16368 | P.1.11 | |||||||||||||
Link | ||||||||||||||
16369 | P.1.11 | Callianetto | ||||||||||||
Link | ||||||||||||||
16370 | P.1.11 | Frazione Stazione di Portacomaro | ||||||||||||
Link | ||||||||||||||
16371 | P.1.11 | SS457 per Asti | ||||||||||||
activate all roles. |
Status: |
|||||||||||
Points: OK: 0 Missing elements: 0 No Relation: 6 |
Links: OK: 0 Missing elements: 0 No Relation: 5 |