25:1:16325 (status) | L1.3 | SP3(AT) Cortiglione |
LCD | OSM | Type | Name | present | Roles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | neg | both | entry | exit | ramp | parking | fuel | restaurant | ||||||
16326 | P.1.11 | |||||||||||||
Link | ||||||||||||||
16327 | P.1.11 | Tiglione | ||||||||||||
Link | ||||||||||||||
16328 | P.1.11 | |||||||||||||
Link | ||||||||||||||
16329 | P.1.11 | Montaldo Scarampi | ||||||||||||
Link | ||||||||||||||
16330 | P.1.11 | Mombercelli | ||||||||||||
Link | ||||||||||||||
16331 | P.1.11 | Belveglio | ||||||||||||
Link | ||||||||||||||
16332 | P.1.11 | Cortiglione | ||||||||||||
activate all roles. |
Status: |
|||||||||||
Points: OK: 0 Missing elements: 0 No Relation: 7 |
Links: OK: 0 Missing elements: 0 No Relation: 6 |