25:1:16301 (status) | L1.3 | SP26(AT) Portacomaro Arobbio |
LCD | OSM | Type | Name | present | Roles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | neg | both | entry | exit | ramp | parking | fuel | restaurant | ||||||
16302 | P.1.11 | SS10-Asti-Stazione di Portacomaro | ||||||||||||
Link | ||||||||||||||
16303 | P.1.11 | SP37-Portacomaro | ||||||||||||
Link | ||||||||||||||
16304 | P.1.11 | SP38-Bivio per Scurzolengo | ||||||||||||
Link | ||||||||||||||
16305 | P.1.11 | Castagnole Monferrato | ||||||||||||
Link | ||||||||||||||
16306 | P.1.11 | Refrancore | ||||||||||||
Link | ||||||||||||||
16307 | P.1.11 | SP29-Arobbio | ||||||||||||
activate all roles. |
Status: |
|||||||||||
Points: OK: 0 Missing elements: 0 No Relation: 6 |
Links: OK: 0 Missing elements: 0 No Relation: 5 |