25:1:16290 (status) | L1.3 | SP25(AT) Di Valle Bormida Sessame Ponte Perletto |
LCD | OSM | Type | Name | present | Roles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | neg | both | entry | exit | ramp | parking | fuel | restaurant | ||||||
16291 | P.1.11 | Di Valle Bormida Sessame | ||||||||||||
Link | ||||||||||||||
16292 | P.1.11 | Di Valle Bormida Fermone | ||||||||||||
Link | ||||||||||||||
16293 | P.1.11 | Di Valle Bormida SP56-Monastero Bormida | ||||||||||||
Link | ||||||||||||||
16294 | P.1.11 | Di Valle Bormida SP6-Bubbio | ||||||||||||
Link | ||||||||||||||
16295 | P.1.11 | Di Valle Bormida Quartino | ||||||||||||
Link | ||||||||||||||
16296 | P.1.11 | Di Valle Bormida Cessole | ||||||||||||
Link | ||||||||||||||
16297 | P.1.11 | Di Valle Bormida SP24-Vesime | ||||||||||||
Link | ||||||||||||||
16298 | P.1.11 | Di Valle Bormida Chiesalunga | ||||||||||||
Link | ||||||||||||||
16299 | P.1.11 | Di Valle Bormida Strada Comunale Ceretto | ||||||||||||
Link | ||||||||||||||
16300 | P.1.11 | Di Valle Bormida Ponte di Perletto | ||||||||||||
activate all roles. |
Status: |
|||||||||||
Points: OK: 0 Missing elements: 0 No Relation: 10 |
Links: OK: 0 Missing elements: 0 No Relation: 9 |