25:1:16267 (status) | L1.3 | SP22(AT) Strada di ValleVersa Robella |
LCD | OSM | Type | Name | present | Roles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | neg | both | entry | exit | ramp | parking | fuel | restaurant | ||||||
16268 | P.1.11 | Strada di ValleVersa | ||||||||||||
Link | ||||||||||||||
16269 | P.1.11 | Strada di ValleVersa SP36-Bivio per Tonco | ||||||||||||
Link | ||||||||||||||
16270 | P.1.11 | Strada di ValleVersa Bivio per Frinco | ||||||||||||
Link | ||||||||||||||
16271 | P.1.11 | Strada di ValleVersa SP2-Bettola | ||||||||||||
Link | ||||||||||||||
16272 | P.1.11 | Strada di ValleVersa SP22b- Innesto SP86 | ||||||||||||
Link | ||||||||||||||
16273 | P.1.11 | Strada di ValleVersa Montiglio Monferrato | ||||||||||||
Link | ||||||||||||||
16274 | P.1.11 | Strada di ValleVersa SP34 | ||||||||||||
Link | ||||||||||||||
16275 | P.1.11 | Strada di ValleVersa | ||||||||||||
Link | ||||||||||||||
16276 | P.1.11 | Strada di ValleVersa SS590-Robella | ||||||||||||
activate all roles. |
Status: |
|||||||||||
Points: OK: 0 Missing elements: 0 No Relation: 9 |
Links: OK: 0 Missing elements: 0 No Relation: 8 |